<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does the current health care system in the US really cost?</title>
	<atom:link href="http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/</link>
	<description>Health care issues</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ArgleBargleWoogleBoo</title>
		<link>http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/comment-page-1/#comment-1492</link>
		<dc:creator>ArgleBargleWoogleBoo</dc:creator>
		<pubDate>Fri, 05 Dec 2008 23:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/#comment-1492</guid>
		<description>About twice what the other industrialized nations with socialized medicine pay per person.</description>
		<content:encoded><![CDATA[<p>About twice what the other industrialized nations with socialized medicine pay per person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yupchagee</title>
		<link>http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/comment-page-1/#comment-1491</link>
		<dc:creator>yupchagee</dc:creator>
		<pubDate>Fri, 05 Dec 2008 06:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/#comment-1491</guid>
		<description>about 15% of GDP. The highest in the world (by far).</description>
		<content:encoded><![CDATA[<p>about 15% of GDP. The highest in the world (by far).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grown Man</title>
		<link>http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/comment-page-1/#comment-1490</link>
		<dc:creator>Grown Man</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/#comment-1490</guid>
		<description>You shouldn&#039;t need insurance for everyday doctor crap. That happened when companies could get tax breaks for giving BlueCross out as an employee benefit. Combined with medicare and medicade, enough people weren&#039;t directly paying the full price, so doctors could raise it ridiculously to the point that you needed insurance.

If you had to pay out of pocket or out of a privatized savings account, they wouldn&#039;t be able to charge that ridiculous price because they&#039;d go out of business, and you wouldn&#039;t need insurance or government programs.</description>
		<content:encoded><![CDATA[<p>You shouldn&#8217;t need insurance for everyday doctor crap. That happened when companies could get tax breaks for giving BlueCross out as an employee benefit. Combined with medicare and medicade, enough people weren&#8217;t directly paying the full price, so doctors could raise it ridiculously to the point that you needed insurance.</p>
<p>If you had to pay out of pocket or out of a privatized savings account, they wouldn&#8217;t be able to charge that ridiculous price because they&#8217;d go out of business, and you wouldn&#8217;t need insurance or government programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro-American</title>
		<link>http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/comment-page-1/#comment-1489</link>
		<dc:creator>Pro-American</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/#comment-1489</guid>
		<description>It costs to much for ONE REASON, the government is involved.  Get the government out of it and the free market would fix the problem.  GUARANTEED!</description>
		<content:encoded><![CDATA[<p>It costs to much for ONE REASON, the government is involved.  Get the government out of it and the free market would fix the problem.  GUARANTEED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avail_skillz</title>
		<link>http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/comment-page-1/#comment-1488</link>
		<dc:creator>avail_skillz</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/#comment-1488</guid>
		<description>you forgot that we also pay for bankruptcies for the unisured via higher health care costs, which tends to be a pretty fair amount, considering health care bills are the cause of over 50% of bankruptcies. how many of them occur annually in the USA???
and how many of the other remaining percentage include health care bills, even if they aren&#039;t the cause??

a universal health care plan should allieviate this problem, bringing heath care costs down, bringing health care insurance down for the individual and businesses that provide it as a benefit, and reduce losses to healthcare providers, benefitting everyone.

Its all about structuring things properly so they do not become burdens, or greater problems.</description>
		<content:encoded><![CDATA[<p>you forgot that we also pay for bankruptcies for the unisured via higher health care costs, which tends to be a pretty fair amount, considering health care bills are the cause of over 50% of bankruptcies. how many of them occur annually in the USA???<br />
and how many of the other remaining percentage include health care bills, even if they aren&#8217;t the cause??</p>
<p>a universal health care plan should allieviate this problem, bringing heath care costs down, bringing health care insurance down for the individual and businesses that provide it as a benefit, and reduce losses to healthcare providers, benefitting everyone.</p>
<p>Its all about structuring things properly so they do not become burdens, or greater problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: civil_av8r</title>
		<link>http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/comment-page-1/#comment-1487</link>
		<dc:creator>civil_av8r</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/#comment-1487</guid>
		<description>My wife and I pay about $4000/yr for dental, eyes, and everday/emergency health insurance</description>
		<content:encoded><![CDATA[<p>My wife and I pay about $4000/yr for dental, eyes, and everday/emergency health insurance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/comment-page-1/#comment-1486</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretreatment.net/blog/healthcare/what-does-the-current-health-care-system-in-the-us-really-cost/648/#comment-1486</guid>
		<description>I have decent insurance and I find the system obtuse and infuriating.

The patchwork of coverage with insurance companies being willing to pay for some procedures and not others, and even some elements of a procedure and not others is absolutely absurd.  For example, my wife went in for a scheduled operation at a hospital in her network.  But only after did she discover that the anesthesiologist wasn&#039;t covered.  So we had to pay that bill ourselves.  

How is our system wonderful when a hospital can be covered, but the people working in that hospital not covered?  Add to this the frequent double-billing, missed payments by the insurance, missed bills by hospital, and I have a hard time imagining why anyone likes our current system.</description>
		<content:encoded><![CDATA[<p>I have decent insurance and I find the system obtuse and infuriating.</p>
<p>The patchwork of coverage with insurance companies being willing to pay for some procedures and not others, and even some elements of a procedure and not others is absolutely absurd.  For example, my wife went in for a scheduled operation at a hospital in her network.  But only after did she discover that the anesthesiologist wasn&#8217;t covered.  So we had to pay that bill ourselves.  </p>
<p>How is our system wonderful when a hospital can be covered, but the people working in that hospital not covered?  Add to this the frequent double-billing, missed payments by the insurance, missed bills by hospital, and I have a hard time imagining why anyone likes our current system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

